<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flights Inn</title>
	<atom:link href="http://www.flightsinn.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flightsinn.com/blog</link>
	<description>Flights News</description>
	<lastBuildDate>Fri, 24 Feb 2012 03:21:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Australian airline is saddled with high costs, and it&#8217;s missing out on the one growth market on its map</title>
		<link>http://www.flightsinn.com/blog/2012/02/24/the-australian-airline-is-saddled-with-high-costs-and-its-missing-out-on-the-one-growth-market-on-its-map/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/24/the-australian-airline-is-saddled-with-high-costs-and-its-missing-out-on-the-one-growth-market-on-its-map/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:21:19 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[flights to Hong Kong]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2460</guid>
		<description><![CDATA[Pikes Wines, a vineyard in the Clare Valley of South Australia, has seen its business in Asia soar, with sales to China accounting for 20 percent of exports, up from zero five years ago. That’s one reason Pikes sales chief Peter Bentley takes about 80 domestic and international flights each year for work. But Qantas [...]]]></description>
			<content:encoded><![CDATA[<p>Pikes Wines, a vineyard in the Clare Valley of South Australia, has seen its business in Asia soar, with sales to China accounting for 20 percent of exports, up from zero five years ago. That’s one reason Pikes sales chief Peter Bentley takes about 80 domestic and international flights each year for work. But Qantas Airways (QAN:AU) long known for connecting Australia to the rest of the world offers only seven flights a week to China. (Air China and China Southern Airlines (ZNH) together have more than 50.) “They don’t have enough choices, says Bentley.We are on the doorstep of Asia and that is where we have the growth, and yet we seem to have these outdated ties to Mother England.</p>
<p>When the flying kangaroo was first painted on Qantas planes in 1947, more than half of Australians were born in the U.K. Today, only a quarter are of English descent. But the failure to adapt to that change and rising long-haul competition from Middle Eastern carriers has seen Qantas’s share of<img class="alignright" src="http://www.bamboobookings.com/images/shanghai2.jpg" alt="" width="253" height="189" /> Australian arrivals slump to less than 20 percent from more than 35 percent a decade ago. The number of passengers flying to London was little changed over the past decade, while those headed for Beijing or Shanghai almost tripled.</p>
<p>Qantas Chief Executive Officer Alan Joyce is intent on remaking his high-cost carrier, which has a 65 percent domestic market share in Australia, into one that can better compete on faster-growing routes to Beijing and Shanghai. So Qantas is reducing unprofitable flights to Europe, shifting maintenance to cheaper facilities in Southeast Asia, and trying to start an airline based in Malaysia or Singapore that could handle intra-Asia traffic.Asia will continue to play a larger part in the global economy,Joyce says.There is nowhere like it. It has massive untapped potential.Investors aren’t certain he’ll succeed. Qantas shares plunged 36 percent in the past 12 months amid worries about Chinese rivals, a loss of business to lower-cost Middle East airlines such as Emirates, and Qantas’s more than A$600 million ($641 million) rise in fuel costs last year.</p>
<p>Moody’s Investors Service (MCO) downgraded the airline to its lowest investment grade on Jan. 31, citing competition and fuel prices’ drag on earnings. “They either have to come up with a business plan with costs close to their competitors’ or they just slowly contract, says Andrew Sisson, managing director of Franklin Resources’ Balanced Equity Management, Qantas’s biggest shareholder, with an 11 percent stake.If you can fly people to Kuala Lumpur or Singapore, you’ve at least got a natural market to draw on, but they won’t fly on you if you’re not price-competitive.</p>
<p>Setting up an airline in an Asian hub would let Joyce hire pilots and crew locally at a lower cost and offer a greater choice of connecting flights to compete with Singapore Airlines and Cathay Pacific Airways. Personnel expenses eat up 27 percent of sales at Qantas, as opposed to about 15 percent at Singapore Air and Hong Kong-based Cathay Pacific. Qantas’s international routes log about $200 million in losses annually. “He has to get it right,” says Neil Hansford, chairman of Sydney-based Strategic Aviation Solutions, which advises airlines across the Asia-Pacific region. “The Asian carriers aren’t going to sit still. They will fight for every passenger Joyce tries to get.</p>
<p>Australian lawmakers and unions consider the possible launching of an offshore carrier a ploy to shift jobs abroad and subvert the 20-year-old legislation that privatized the airline. Legislators have proposed revisions to the law that would compel Qantas and its Jetstar budget unit to do most of their maintenance work in Australia and to cap the growth of Asian affiliates. Those proposals “would strangle our capacity to run our business,Joyce told an Australian Senate panel on Feb. 6.A wave of strikes last year led Joyce to ground the Qantas fleet in October for about two days, forcing the country’s labor regulator to intervene. Two of three unions are now in binding arbitration that will prevent them from striking and taking other labor actions for the lifetime of new contracts. Qantas engineers signed a deal in December allowing new jets to be maintained in Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/24/the-australian-airline-is-saddled-with-high-costs-and-its-missing-out-on-the-one-growth-market-on-its-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily nonstop flights to New York-Istanbul launched by United Airline</title>
		<link>http://www.flightsinn.com/blog/2012/02/22/daily-nonstop-flights-to-new-york-istanbul-launched-by-united-airline/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/22/daily-nonstop-flights-to-new-york-istanbul-launched-by-united-airline/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:11:41 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flights to Istanbul]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2457</guid>
		<description><![CDATA[United Airlines today announced plans to launch daily, nonstop flights between its New York hub, Newark Liberty International Airport, and Istanbul, effective July 1, 2012, subject to government approval. Westbound service from Istanbul begins July 2.Istanbul will be the 76th international destination that United serves from New York/Newark and the 37th city in United’s trans-Atlantic [...]]]></description>
			<content:encoded><![CDATA[<p>United Airlines today announced plans to launch daily, nonstop flights between its New York hub, Newark Liberty International Airport, and Istanbul, effective July 1, 2012, subject to government approval. Westbound service from Istanbul begins July 2.Istanbul will be the 76th international destination that United serves from New York/Newark and the 37th city in United’s trans-Atlantic route network. With service to points in the Americas, Europe and Asia, United offers more flights from the New York area to more destinations worldwide than any other airline.</p>
<p>We are excited to add Istanbul to our global route network, said Jim<img class="alignright" src="http://www.breakingtravelnews.com/images/sized/images/uploads/airline/United_Airlines_777-250x155.jpg" alt="" width="296" height="184" /> Compton, United’s executive vice president and chief revenue officer.This new service will provide customers throughout the United States, Canada and Latin America direct access to one of the most important cities in the region.United flight 904 will depart New York/Newark daily at 7:27 p.m. and arrive in Istanbul at 12:20 p.m. the next day. Flight 905 will depart Istanbul’s Atatürk International Airport daily at 1:55 p.m. and arrive at New York/Newark at 6:02 p.m. the same day.</p>
<p>The airline will initially operate the services with three-cabin Boeing 767-300 aircraft with 183 seats – six in United Global First, 26 in United BusinessFirst and 151 in United Economy, including 67 Economy Plus seats with added legroom. Effective Aug. 28, the airline will operate the service with two-cabin Boeing 767-300 aircraft with 214 seats 30 in BusinessFirst and 184 in Economy, including 46 Economy Plus seats. Both United Global First and United BusinessFirst feature flat-bed seats, along with a wide range of premium-cabin services and amenities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/22/daily-nonstop-flights-to-new-york-istanbul-launched-by-united-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankfurt airport: Running smoothly despite strike</title>
		<link>http://www.flightsinn.com/blog/2012/02/21/frankfurt-airport-running-smoothly-despite-strike/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/21/frankfurt-airport-running-smoothly-despite-strike/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:08:16 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2455</guid>
		<description><![CDATA[Some 240 flights were canceled at Frankfurt airport Monday due to a strike by ground workers, German airport operator Fraport AG said. Around 190 of Fraport&#8217;s traffic-operation-center employees, apron controllers and apron supervision staff went on strike Thursday and Friday seeking better pay and conditions. Their union, GdF, said earlier Monday that the warning strike [...]]]></description>
			<content:encoded><![CDATA[<p>Some 240 flights were canceled at Frankfurt airport Monday due to a strike by ground workers, German airport operator Fraport AG said. Around 190 of Fraport&#8217;s traffic-operation-center employees, apron controllers and apron supervision staff went on strike Thursday and Friday seeking better pay and conditions. Their union, GdF, said earlier Monday that the warning strike will continue until 11 p.m. ET Tuesday.</p>
<p>The strikes on Thursday and Friday cost Fraport a total of €3.5 million to €4 million in lost sales, the company said, adding it would lose €5 million a day if all air traffic was canceled. Silvia Quandt Research estimates the strike hurts the company&#8217;s operating earnings by €3 million to €5 million a<img class="alignright" src="http://www.palmbeachpost.com/multimedia/dynamic/01354/PFRA103_1354850e.jpg" alt="" width="286" height="217" /> day.Despite the flight-service disruptions, operations at the airport were running smoothly, Fraport spokesman Jürgen Harrer said, adding that replacement personnel had been brought in to alleviate the disruption.</p>
<p>A spokeswoman for Germany&#8217;s largest airline group, Deutsche Lufthansa AG—the carrier most affected by the industrial action—said it will need to cancel only 160 flights on Tuesday, fewer than previously planned. The cancellations affect domestic and intra-European flights, not intercontinental flights, she added. On Friday, Lufthansa said it had cancelled 232 flights. She declined to comment on the cost of the cancellations.</p>
<p>Thursday and Friday&#8217;s strikes resulted in the cancellation of around 30% of scheduled flights at Frankfurt airport.At present, Fraport is looking for temporary assistance from personnel at other international airports and has been training some staff in different roles. The company is prepared for further industrial action in the coming days, the Fraport spokesman said.On Sunday, Fraport said the group aimed to maintain 50% of scheduled flights Monday, and urged labor-union representatives to return to the negotiating table.</p>
<p>There was no contact between the union and the company over the weekend, Mr. Harrer said Monday, adding the union needs to compromise.Separately, union Chairman Markus Siebers said that while the strike was having an effect, workers were disappointed Fraport hasn&#8217;t relented yet. Until Fraport is prepared to compromise, the union has sufficient funds to continue the strike, he said. The union is prepared to return to the bargaining table, &#8220;but we can&#8217;t start from square one again, Mr. Siebers said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/21/frankfurt-airport-running-smoothly-despite-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAL is looking to operate direct flights to Bali by next month</title>
		<link>http://www.flightsinn.com/blog/2012/02/20/pal-is-looking-to-operate-direct-flights-to-bali-by-next-month/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/20/pal-is-looking-to-operate-direct-flights-to-bali-by-next-month/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:20:29 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[flights to Hong Kong]]></category>
		<category><![CDATA[flights to Malaysia]]></category>
		<category><![CDATA[flights to Manila]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2453</guid>
		<description><![CDATA[All plans are being firmed up, Joey G. De Guzman, PAL’s senior vice-president for corporate communications, said in a text message yesterday, declining to give specific updates on negotiation with Indonesian aviation authorities.The target is at the end of March, Mr. De Guzman said.The new route will allow us to make use of our planes [...]]]></description>
			<content:encoded><![CDATA[<p>All plans are being firmed up, Joey G. De Guzman, PAL’s senior vice-president for corporate communications, said in a text message yesterday, declining to give specific updates on negotiation with Indonesian aviation authorities.The target is at the end of March, Mr. De Guzman said.The new route will allow us to make use of our planes since the Bali flight is planned to be at night,he added. It will also allow visitors to the Philippines an additional destination which is just three-and-a-half hours away.</p>
<p>According to filings submitted to the Securities and Exchange Commission last Friday, PAL said it posted $33.5 million losses for October to December 2011, a period when the carrier cut down on flights as it transitioned from<img class="alignright" src="http://www.crisiboy.com/wp-content/uploads/2011/08/philippine-airlines.jpg" alt="" width="266" height="205" /> laying off some 3,000 grand crew to using outsourced services instead.This is a reversal from $15.1 million profits recorded in the same period the year previous.The flag carrier said total revenues dropped by 3.8% to $386 million for the third quarter of 2011.</p>
<p>PAL experienced weak passenger demand as well as declining cargo markets as the world economy struggled to recover, it said.Total operating expenses went up by 9% to $419.5 million, according to PAL.As the airline goes through its last quarter of fiscal year 2011-2012, it continues to seek ways of enhancing revenues and lowering costs, PAL said.In a related development, PAL’s affiliate Air Philippines Corp., the operator of budget carrier Airphil Express, said is plans to launch flights to Malaysia and Vietnam in the second quarter and also start operating international flights out of Clark, Pampanga.<br />
We are working on Vietnam and Kuala Lumpur, Malaysia. This is out of Manila,Alfredo A. Herrera, Airphil Express’ senior vice-president for sales and marketing said in a telephone interview late last week.The carrier, he added, will be launching its first flight to Cebu out of Clark on March 29.From there, although it is not yet final, we will launch international flights like Hong Kong and Singapore out of Clark,” Mr. Herrera said. “It will probably be in April or May.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/20/pal-is-looking-to-operate-direct-flights-to-bali-by-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights to SRQ launched by JetBlue Airways</title>
		<link>http://www.flightsinn.com/blog/2012/02/19/flights-to-srq-launched-by-jetblue-airways/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/19/flights-to-srq-launched-by-jetblue-airways/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:29:21 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2451</guid>
		<description><![CDATA[The Sarasota Manatee Airport Authority announced this week that JetBlue Airways has added non-stop daily flights between Sarasota-Bradenton International (SRQ) and New York’s LaGuardia (LGA) starting June 11.
“We are delighted with the announcement by JetBlue Airways of new daily service to LaGuardia Airport in New York City. This is the preferred airport for travelers going [...]]]></description>
			<content:encoded><![CDATA[<p>The Sarasota Manatee Airport Authority announced this week that JetBlue Airways has added non-stop daily flights between Sarasota-Bradenton International (SRQ) and New York’s LaGuardia (LGA) starting June 11.</p>
<p>“We are delighted with the announcement by JetBlue Airways of <img class="alignright" src="http://newspaper.li/static/bd0c0920d356bb7aa41eebcb65f24935.jpg" alt="" width="220" height="175" />new daily service to LaGuardia Airport in New York City. This is the preferred airport for travelers going to Manhattan for business and tourism purposes. The commitment and partnership we have enjoyed with JetBlue has never been stronger, and we are grateful and excited about the faith they have placed in our community. We are confident this new service will be a success and look forward to future expansion opportunities, said SRQ President and CEO Fredrick Piccolo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/19/flights-to-srq-launched-by-jetblue-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THY plans daily flights to New York City’s John F. Kennedy Airport by May</title>
		<link>http://www.flightsinn.com/blog/2012/02/18/thy-plans-daily-flights-to-new-york-city%e2%80%99s-john-f-kennedy-airport-by-may/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/18/thy-plans-daily-flights-to-new-york-city%e2%80%99s-john-f-kennedy-airport-by-may/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:36:01 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flights to Istanbul]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2449</guid>
		<description><![CDATA[Turkish Airlines plans to triple its daily flights to New York City’s John F. Kennedy Airport by the end of May. According to an announcement made on the THY website on Thursday, only one flight currently operates between İstanbul and NYC.High demand from customers has prompted the carrier to offer more. THY said in the [...]]]></description>
			<content:encoded><![CDATA[<p>Turkish Airlines plans to triple its daily flights to New York City’s John F. Kennedy Airport by the end of May. According to an announcement made on the THY website on Thursday, only one flight currently operates between İstanbul and NYC.High demand from customers has prompted the carrier to offer more. THY said in the announcement that the number of flights will double between March 25 and Oct. 27, and the flights will triple between May 28 and Sept. 16. The times of the flights have been released as well: the planes are<img class="alignright" src="http://media.worldbulletin.net/250x190/2012/02/16/thy.jpg" alt="" width="293" height="162" /> expected to leave İstanbul at 7:45 am., 1:05 p.m. and 6:20 p.m. every day during that period. Return flights will take off from JFK at 12:50 p.m., 6:25 p.m. and 12:05 a.m. every day. These additional flights are expected to operate with Airbus 330-300s and Boeing 777s.</p>
<p>THY increased its revenue by 35 percent in the first three quarters of last year, as compared to the same quarters of 2010. In the same period the number of passengers flown by THY increased by 11 percent, reaching 24.3 million. With 176 aircraft in its fleet, the carrier operates 5,107 weekly flights to 187 domestic and international destinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/18/thy-plans-daily-flights-to-new-york-city%e2%80%99s-john-f-kennedy-airport-by-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian Air Plans New York, Tokyo Flights</title>
		<link>http://www.flightsinn.com/blog/2012/02/17/norwegian-air-plans-new-york-tokyo-flights/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/17/norwegian-air-plans-new-york-tokyo-flights/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:23:12 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flights to Bankok]]></category>
		<category><![CDATA[flights to Beijing]]></category>
		<category><![CDATA[flights to Hong Kong]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2447</guid>
		<description><![CDATA[Norwegian Air Shuttle AS, Europe’s fourth-biggest discount carrier, said its plans for expansion into long-haul operations envisage routes to cities including New York City, Hong Kong, Bangkok and Beijing.Norwegian, which currently flies no further than Dubai with a fleet of Boeing Co. 737s, is also mulling routes to Florida, the U.S. West Coast and Tokyo [...]]]></description>
			<content:encoded><![CDATA[<p>Norwegian Air Shuttle AS, Europe’s fourth-biggest discount carrier, said its plans for expansion into long-haul operations envisage routes to cities including New York City, Hong Kong, Bangkok and Beijing.Norwegian, which currently flies no further than Dubai with a fleet of Boeing Co. 737s, is also mulling routes to Florida, the U.S. West Coast and Tokyo after ordering wide-body 787s from the same manufacturer, Chief Financial Officer Frode Foss said.We’re considering all major cities, Foss said today in a telephone interview from Oslo, confirming that six 787s will join its fleet starting next year, three of them leased and three purchased outright.We’re doing <img class="alignright" src="http://www.blogcdn.com/www.engadget.com/media/2008/01/nor_air.jpg" alt="" width="266" height="191" />research, looking into many destinations and how to optimize our aircraft.Norwegian is working on long-haul plans after last month bolstering its short-haul fleet with an order for 222 Boeing and Airbus SAS single-aisle valued at 127 billion kroner ($21.8 billion). The Fornebu-based company, founded in 1993, switched to a discount model in 2001, emulating Ryanair Holdings Plc and EasyJet Plc, and is stepping up competition with state-backed SAS Group AB, the Nordic region’s largest airline.</p>
<p>The carrier’s fourth-quarter loss widened to 133 million kroner from 23.6 million kroner a year earlier, it said today, worse than the 91 million kroner deficit expected by analysts. The stock fell as much as 9 percent, the most since Oct. 4, and was down 4.7 percent at 76.5 kroner as of 11:29 a.m. in Oslo.Fuel expenses jumped 56 percent to 793 million kroner in the quarter, in part because Norwegian offered more flights. Revenue advanced 18 percent to 2.54 billion kroner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/17/norwegian-air-plans-new-york-tokyo-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights from Gulfport-Biloxi to Lakeland to begin June 15</title>
		<link>http://www.flightsinn.com/blog/2012/02/16/flights-from-gulfport-biloxi-to-lakeland-to-begin-june-15/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/16/flights-from-gulfport-biloxi-to-lakeland-to-begin-june-15/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:16:26 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2445</guid>
		<description><![CDATA[Travelers to and from the Mississippi Coast soon can enjoy direct service between Gulfport and Lakeland, Fla., located between Orlando and Tampa. Airport officials announced Wednesday that Direct Air will be offering low-cost nonstop flights from the Gulfport-Biloxi International Airport to the Linder Regional Airport in Lakeland starting June 15.It’s key for us, said Jeremiah [...]]]></description>
			<content:encoded><![CDATA[<p>Travelers to and from the Mississippi Coast soon can enjoy direct service between Gulfport and Lakeland, Fla., located between Orlando and Tampa. Airport officials announced Wednesday that Direct Air will be offering low-cost nonstop flights from the Gulfport-Biloxi International Airport to the Linder Regional Airport in Lakeland starting June 15.It’s key for us, said Jeremiah Gerald, director of air service and business development at the Gulfport airport.We’re pulling customers from both the Orlando metro area and also the Tampa (metro area). Those are two key tourism markets for us that we don’t have access to today on a nonstop, low-cost level.</p>
<p>The 90-minute flight service will be offered on Wednesdays, Fridays and Sundays. Gerald said the Myrtle Beach-based airline once offered three-day-a-week direct service from Gulfport to St. Petersburg, Fla., for a few months in 2007, when it was named Myrtle Beach Direct Air.That was before they changed the name to Direct Air and started expanding in Myrtle Beach, he said.Gerald said he believes the return of the Direct Air flight service will be a boost to the local economy, bringing in tourists from Florida to spend their time and disposable income in South Mississippi.This is definitely going to have an effect on gaming revenues. It’s going to have an effect on the economy in general, he said. And the timing is perfect, right at the beginning of summer.</p>
<p>Year after year, Gulfport is consistently a top leisure destination for people from central and west Florida looking for a quick getaway, Kay Ellison, managing partner of Direct Air, said in a news release.Direct Air is now offering a $99 promotional fare on one-way flights between Gulfport and Lakeland that are booked through Feb. 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/16/flights-from-gulfport-biloxi-to-lakeland-to-begin-june-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue Airways begin Flights From SRQ To New York</title>
		<link>http://www.flightsinn.com/blog/2012/02/15/jetblue-airways-begin-flights-from-srq-to-new-york/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/15/jetblue-airways-begin-flights-from-srq-to-new-york/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:00:47 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2442</guid>
		<description><![CDATA[Beginning June 11 JetBlue Airways will fly daily from Sarasota-Bradenton International Airport to LaGuardia Airport in New York.JetBlue announced the addition Monday as well as flights from New York to Ft. Myers and Tampa.By seizing the opportunity to invest in the rare slot pairs made available in our hometown of New York City and in [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning June 11 JetBlue Airways will fly daily from Sarasota-Bradenton International Airport to LaGuardia Airport in New York.JetBlue announced the addition Monday as well as flights from New York to Ft. Myers and Tampa.By seizing the opportunity to invest in the rare slot pairs made available in our<img class="alignright" src="http://farm5.staticflickr.com/4039/5159834460_f8b8f4f77c.jpg" alt="" width="262" height="183" /> hometown of New York City and in our nation&#8217;s capital, JetBlue is comfortably poised for organic growth,said JetBlue&#8217;s Vice President of Network Planning and Partnerships, Scott Laurence in a statement.Together with our low fares, award-winning product and customer service, we&#8217;re pleased to be able to double the flights, new destinations and more options to customers in both of these vital regions.</p>
<p>Tickets from Sarasota to New York are on sale now for $109 if purchased by March 12 for travel between June 11 and July 31 (blackout dates of June 29 &#8211; July 9). Sunday and Friday flights are also blacked out from the $109 price. Those days are selling for $160 one way, though the first Sunday, June 17, is still at $109.Flights are scheduled to depart from SRQ at 5:35 p.m. and arrive at LaGuardia at 8:20 p.m. Flights from LaGuardia to SRQ will depart at 1:35 p.m. and arrive in Sarasota at 4:32 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/15/jetblue-airways-begin-flights-from-srq-to-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Zimbabwe to resume domestic flights next week</title>
		<link>http://www.flightsinn.com/blog/2012/02/14/air-zimbabwe-to-resume-domestic-flights-next-week/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/14/air-zimbabwe-to-resume-domestic-flights-next-week/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:59:57 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2440</guid>
		<description><![CDATA[The airline suspended its domestic flights in January this year after an aircraft servicing domestic routes developed mechanical faults.Acting chief executive officer, Innocent Mavhunga told NewsDay yesterday, Air Zimbabwe will begin by offering limited service.Yes, we are resuming our domestic flights and we will be flying on February 20,said Mavhunga.
We will be flying four times [...]]]></description>
			<content:encoded><![CDATA[<p>The airline suspended its domestic flights in January this year after an aircraft servicing domestic routes developed mechanical faults.Acting chief executive officer, Innocent Mavhunga told NewsDay yesterday, Air Zimbabwe will begin by offering limited service.Yes, we are resuming our domestic flights and we will be flying on February 20,said Mavhunga.</p>
<p>We will be flying four times a week to Bulawayo and Victoria Falls. We will<img class="alignright" src="http://nehandaradio.com/wp-content/uploads/2011/09/air-zimbabwe-plane-600.jpg" alt="" width="273" height="158" /> gradually increase flights as the market picks up.The airline is saddled with an estimated debt of $149 million.Foreign creditors are owed about $30 million, and the rest is owed to local entities.Transport and Communications minister Nicholas Goche last week told NewsDay’s sister paper, Zimbabwe Independent, the airline had been operating on a deficit since 1994, but the inception of the multi-currency system worsened the situation.This, he said, had resulted in frequent strikes, grounding of operations, non-replacement of equipment, huge debts, suspension from International Aviation Transport Association, lease withdrawals and contract cancellations, among other problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/14/air-zimbabwe-to-resume-domestic-flights-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

