<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flights Inn &#187; flights to Hong Kong</title>
	<atom:link href="http://www.flightsinn.com/blog/tag/flights-to-hong-kong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flightsinn.com/blog</link>
	<description>Flights News</description>
	<lastBuildDate>Sat, 05 Jan 2013 09:38:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qatar Airways begin Serbian flights</title>
		<link>http://www.flightsinn.com/blog/2012/11/22/qatar-airways-begin-serbian-flights/</link>
		<comments>http://www.flightsinn.com/blog/2012/11/22/qatar-airways-begin-serbian-flights/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 04:04:36 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[flights to Bangkok]]></category>
		<category><![CDATA[flights to Hong Kong]]></category>
		<category><![CDATA[flights to Perth]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2534</guid>
		<description><![CDATA[Qatar Airways has launched scheduled flights to Serbia, its latest entry into Eastern Europe and the airline&#8217;s 11th new route of the year. The Doha-based carrier inaugurated the first of three weekly services to the country&#8217;s capital city of Belgrade, gateway to Serbia&#8217;s historic and cultural attractions.The airline&#8217;s newest route also marks an expansion of [...]]]></description>
			<content:encoded><![CDATA[<p>Qatar Airways has launched scheduled flights to Serbia, its latest entry into Eastern Europe and the airline&#8217;s 11th new route of the year. The Doha-based carrier inaugurated the first of three weekly services to the country&#8217;s capital city of Belgrade, gateway to Serbia&#8217;s historic and cultural attractions.The airline&#8217;s newest route also marks an expansion of its global network, now reaching 121 destinations as part of Qatar Airways&#8217; ongoing commitment to serving emerging and popular markets, both in Europe and further afield.Qatar Airways Chief Executive Officer Akbar Al Baker was joined on the inaugural flight by His Excellency Mihailo Brkic, Ambassador of the Embassy of the Republic of Serbia to Kuwait and responsible for Qatar, together with international media.Flight touched down in Belgrade and was received by an airport arrival ceremony, where guests were treated to a traditional Serbian folklore dance performance.</p>
<p>The ceremony was attended by more than 50 local dignitaries, VIPs and media, including Qatar&#8217;s Ambassador to Romania His Excellency Saad Mohamed Al-Kobaisi; Serbian State Secretary for Tourism, Mr. Goran Petković; and Chief Executive Officer of Airport Nikola Tesla Mr. Velimir Radosavljević.Al Baker said that the latest route marked yet another significant milestone for the award-winning airline that has now spread its international wings to 31 gateways across Europe and 11 new destinations so far this year.Serbia&#8217;s capit<img class="alignright" src="http://www.xpatloop.com/controls/thimage.aspx?img=/31/d6b50ce0-202f-4612-9682-a81e80dcaa75.jpg&amp;d=a&amp;w=353" alt="" width="353" height="190" />al Belgrade is renowned across Europe for its buzzing nightlife and unique cultural attractions. With world-class entertainment and hospitality on offer, we are very proud to provide both our business and leisure travellers worldwide with new seamless connections to one of Europe&#8217;s most exciting and vibrant cities,&#8221; said Al Baker. &#8220;As a modern, democratic European country, and well on the path to membership of the European Union, visitors can enjoy numerous cultural, entertainment, traditional and sporting events held in Serbia all year round, demonstrating the creative power and spiritual vitality of this country. Similarly, with our new service, we also offer business and leisure travellers from Belgrade with greater connections via our Doha hub to diverse cities such as Johannesburg, Maputo, Kilimanjaro, Beijing, Singapore, Hong Kong, Bangkok, Melbourne, Perth and Dubai.&#8221;</p>
<p>&#8220;2012 has been a very exciting year for Qatar Airways and our ongoing commitment to serving Eastern Europe will be further strengthened when we launch new flights to the Polish capital Warsaw on December 5. Our presence in Europe was especially strengthened last year when we launched a record seven destinations to the continent alone, including Bucharest, Budapest, Brussels, Stuttgart, Venice, Sofia and Oslo. I sincerely thank the Serbian Government and the local airport authorities for warmly welcoming Qatar Airways to Serbia and we look forward to welcoming all of our new passengers from Belgrade onboard to experience our world renowned 5-star service,&#8221; added Al Baker.Qatar Airways is flying its Airbus A320 on the Belgrade route, featuring 144 seats in a two-class configuration of 12 Business Class seats and 132 in Economy. The aircraft offers seatback TV screens providing passengers with the next generation interactive onboard entertainment system with a choice of more than 800 audio and video on demand options, together with an SMS text messaging service from each seat.One of the world&#8217;s fastest growing airlines, Qatar Airways has seen rapid growth in just 15 years of operations, currently flying a modern fleet of 112 aircraft to 121 key business and leisure destinations across Europe, Middle East, Africa, Asia Pacific, North America and South America.</p>
<p>Since the beginning of 2012, Qatar Airways has launched flights to 11 new destinations &#8211; Baku (Azerbaijan); Tbilisi (Georgia); Kigali (Rwanda); Zagreb (Croatia), Erbil (Iraq), Baghdad (Iraq), Perth (Australia), Kilimanjaro (Tanzania); Yangon (Myanmar), Maputo (Mozambique) and now Belgrade (Serbia).Over the next few weeks, Qatar Airways will launch services to a diverse portfolio of new routes, including Warsaw, Poland (December 5), Gassim, Saudi Arabia (7 January 2013); Najaf, Iraq (January 23); Phnom Penh, Cambodia (February 20); Chicago, USA (April 10); and Salalah, Oman (May 22).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/11/22/qatar-airways-begin-serbian-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights are cancelled</title>
		<link>http://www.flightsinn.com/blog/2012/07/25/flights-are-cancelled-12/</link>
		<comments>http://www.flightsinn.com/blog/2012/07/25/flights-are-cancelled-12/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 05:14:52 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[London flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flights to Hong Kong]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2501</guid>
		<description><![CDATA[After inundating Metro Manila with heavy rains last weekend, Tropical Depression Ferdie battered Hong Kong yesterday causing several ﬂights to be disrupted to and from the former Crown Colony.As the storm, with international code name “Talim,” poured heavily over the Chep Lap Kok International Airport in Hong Kong, the early morning flight service of both [...]]]></description>
			<content:encoded><![CDATA[<p>After inundating Metro Manila with heavy rains last weekend, Tropical Depression Ferdie battered Hong Kong yesterday causing several ﬂights to be disrupted to and from the former Crown Colony.As the storm, with international code name “Talim,” poured heavily over the Chep Lap Kok International Airport in Hong Kong, the early morning flight service of both Cathay Pacific and Cebu Pacific had to be cancelled by the<img class="alignright" src="http://www.premierholidays.co.uk/__data/assets/image/0007/94048/Hong_KongThe_Peak.jpg" alt="" width="329" height="243" /> management of the two airline companies citing extremely bad weather in Hong Kong as the cause.</p>
<p>Cathay Pacific flight CX904, which was scheduled to depart at 6:20 a.m., was cancelled and as a result, all the affected passengers were checked in at a nearby hotel while awaiting for the weather in Hong Kong to improve and the flight to resume.At the same time, Cebu Pacific also cancelled its early morning flight to Hong Kong. CEB flight 5J108, which was set to depart at 5:40 a.m., was cancelled at the last minute as weather and traffic conditions at the Hong Kong airport became worse.CEB said all affected passengers will be accommodated in the next available flights.<br />
Meanwhile, two HK-bound flights from Canada and Amsterdam had to be diverted to Manila early yesterday morning also due to the bad weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/07/25/flights-are-cancelled-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian airline is saddled with high costs, and it&#8217;s missing out on the one growth market on its map</title>
		<link>http://www.flightsinn.com/blog/2012/02/24/the-australian-airline-is-saddled-with-high-costs-and-its-missing-out-on-the-one-growth-market-on-its-map/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/24/the-australian-airline-is-saddled-with-high-costs-and-its-missing-out-on-the-one-growth-market-on-its-map/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 03:21:19 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[flights to Hong Kong]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2460</guid>
		<description><![CDATA[Pikes Wines, a vineyard in the Clare Valley of South Australia, has seen its business in Asia soar, with sales to China accounting for 20 percent of exports, up from zero five years ago. That’s one reason Pikes sales chief Peter Bentley takes about 80 domestic and international flights each year for work. But Qantas [...]]]></description>
			<content:encoded><![CDATA[<p>Pikes Wines, a vineyard in the Clare Valley of South Australia, has seen its business in Asia soar, with sales to China accounting for 20 percent of exports, up from zero five years ago. That’s one reason Pikes sales chief Peter Bentley takes about 80 domestic and international flights each year for work. But Qantas Airways (QAN:AU) long known for connecting Australia to the rest of the world offers only seven flights a week to China. (Air China and China Southern Airlines (ZNH) together have more than 50.) “They don’t have enough choices, says Bentley.We are on the doorstep of Asia and that is where we have the growth, and yet we seem to have these outdated ties to Mother England.</p>
<p>When the flying kangaroo was first painted on Qantas planes in 1947, more than half of Australians were born in the U.K. Today, only a quarter are of English descent. But the failure to adapt to that change and rising long-haul competition from Middle Eastern carriers has seen Qantas’s share of<img class="alignright" src="http://www.bamboobookings.com/images/shanghai2.jpg" alt="" width="253" height="189" /> Australian arrivals slump to less than 20 percent from more than 35 percent a decade ago. The number of passengers flying to London was little changed over the past decade, while those headed for Beijing or Shanghai almost tripled.</p>
<p>Qantas Chief Executive Officer Alan Joyce is intent on remaking his high-cost carrier, which has a 65 percent domestic market share in Australia, into one that can better compete on faster-growing routes to Beijing and Shanghai. So Qantas is reducing unprofitable flights to Europe, shifting maintenance to cheaper facilities in Southeast Asia, and trying to start an airline based in Malaysia or Singapore that could handle intra-Asia traffic.Asia will continue to play a larger part in the global economy,Joyce says.There is nowhere like it. It has massive untapped potential.Investors aren’t certain he’ll succeed. Qantas shares plunged 36 percent in the past 12 months amid worries about Chinese rivals, a loss of business to lower-cost Middle East airlines such as Emirates, and Qantas’s more than A$600 million ($641 million) rise in fuel costs last year.</p>
<p>Moody’s Investors Service (MCO) downgraded the airline to its lowest investment grade on Jan. 31, citing competition and fuel prices’ drag on earnings. “They either have to come up with a business plan with costs close to their competitors’ or they just slowly contract, says Andrew Sisson, managing director of Franklin Resources’ Balanced Equity Management, Qantas’s biggest shareholder, with an 11 percent stake.If you can fly people to Kuala Lumpur or Singapore, you’ve at least got a natural market to draw on, but they won’t fly on you if you’re not price-competitive.</p>
<p>Setting up an airline in an Asian hub would let Joyce hire pilots and crew locally at a lower cost and offer a greater choice of connecting flights to compete with Singapore Airlines and Cathay Pacific Airways. Personnel expenses eat up 27 percent of sales at Qantas, as opposed to about 15 percent at Singapore Air and Hong Kong-based Cathay Pacific. Qantas’s international routes log about $200 million in losses annually. “He has to get it right,” says Neil Hansford, chairman of Sydney-based Strategic Aviation Solutions, which advises airlines across the Asia-Pacific region. “The Asian carriers aren’t going to sit still. They will fight for every passenger Joyce tries to get.</p>
<p>Australian lawmakers and unions consider the possible launching of an offshore carrier a ploy to shift jobs abroad and subvert the 20-year-old legislation that privatized the airline. Legislators have proposed revisions to the law that would compel Qantas and its Jetstar budget unit to do most of their maintenance work in Australia and to cap the growth of Asian affiliates. Those proposals “would strangle our capacity to run our business,Joyce told an Australian Senate panel on Feb. 6.A wave of strikes last year led Joyce to ground the Qantas fleet in October for about two days, forcing the country’s labor regulator to intervene. Two of three unions are now in binding arbitration that will prevent them from striking and taking other labor actions for the lifetime of new contracts. Qantas engineers signed a deal in December allowing new jets to be maintained in Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/24/the-australian-airline-is-saddled-with-high-costs-and-its-missing-out-on-the-one-growth-market-on-its-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAL is looking to operate direct flights to Bali by next month</title>
		<link>http://www.flightsinn.com/blog/2012/02/20/pal-is-looking-to-operate-direct-flights-to-bali-by-next-month/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/20/pal-is-looking-to-operate-direct-flights-to-bali-by-next-month/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:20:29 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[flights to Hong Kong]]></category>
		<category><![CDATA[flights to Malaysia]]></category>
		<category><![CDATA[flights to Manila]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2453</guid>
		<description><![CDATA[All plans are being firmed up, Joey G. De Guzman, PAL’s senior vice-president for corporate communications, said in a text message yesterday, declining to give specific updates on negotiation with Indonesian aviation authorities.The target is at the end of March, Mr. De Guzman said.The new route will allow us to make use of our planes [...]]]></description>
			<content:encoded><![CDATA[<p>All plans are being firmed up, Joey G. De Guzman, PAL’s senior vice-president for corporate communications, said in a text message yesterday, declining to give specific updates on negotiation with Indonesian aviation authorities.The target is at the end of March, Mr. De Guzman said.The new route will allow us to make use of our planes since the Bali flight is planned to be at night,he added. It will also allow visitors to the Philippines an additional destination which is just three-and-a-half hours away.</p>
<p>According to filings submitted to the Securities and Exchange Commission last Friday, PAL said it posted $33.5 million losses for October to December 2011, a period when the carrier cut down on flights as it transitioned from<img class="alignright" src="http://www.crisiboy.com/wp-content/uploads/2011/08/philippine-airlines.jpg" alt="" width="266" height="205" /> laying off some 3,000 grand crew to using outsourced services instead.This is a reversal from $15.1 million profits recorded in the same period the year previous.The flag carrier said total revenues dropped by 3.8% to $386 million for the third quarter of 2011.</p>
<p>PAL experienced weak passenger demand as well as declining cargo markets as the world economy struggled to recover, it said.Total operating expenses went up by 9% to $419.5 million, according to PAL.As the airline goes through its last quarter of fiscal year 2011-2012, it continues to seek ways of enhancing revenues and lowering costs, PAL said.In a related development, PAL’s affiliate Air Philippines Corp., the operator of budget carrier Airphil Express, said is plans to launch flights to Malaysia and Vietnam in the second quarter and also start operating international flights out of Clark, Pampanga.<br />
We are working on Vietnam and Kuala Lumpur, Malaysia. This is out of Manila,Alfredo A. Herrera, Airphil Express’ senior vice-president for sales and marketing said in a telephone interview late last week.The carrier, he added, will be launching its first flight to Cebu out of Clark on March 29.From there, although it is not yet final, we will launch international flights like Hong Kong and Singapore out of Clark,” Mr. Herrera said. “It will probably be in April or May.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/20/pal-is-looking-to-operate-direct-flights-to-bali-by-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian Air Plans New York, Tokyo Flights</title>
		<link>http://www.flightsinn.com/blog/2012/02/17/norwegian-air-plans-new-york-tokyo-flights/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/17/norwegian-air-plans-new-york-tokyo-flights/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:23:12 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flights to Bankok]]></category>
		<category><![CDATA[flights to Beijing]]></category>
		<category><![CDATA[flights to Hong Kong]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2447</guid>
		<description><![CDATA[Norwegian Air Shuttle AS, Europe’s fourth-biggest discount carrier, said its plans for expansion into long-haul operations envisage routes to cities including New York City, Hong Kong, Bangkok and Beijing.Norwegian, which currently flies no further than Dubai with a fleet of Boeing Co. 737s, is also mulling routes to Florida, the U.S. West Coast and Tokyo [...]]]></description>
			<content:encoded><![CDATA[<p>Norwegian Air Shuttle AS, Europe’s fourth-biggest discount carrier, said its plans for expansion into long-haul operations envisage routes to cities including New York City, Hong Kong, Bangkok and Beijing.Norwegian, which currently flies no further than Dubai with a fleet of Boeing Co. 737s, is also mulling routes to Florida, the U.S. West Coast and Tokyo after ordering wide-body 787s from the same manufacturer, Chief Financial Officer Frode Foss said.We’re considering all major cities, Foss said today in a telephone interview from Oslo, confirming that six 787s will join its fleet starting next year, three of them leased and three purchased outright.We’re doing <img class="alignright" src="http://www.blogcdn.com/www.engadget.com/media/2008/01/nor_air.jpg" alt="" width="266" height="191" />research, looking into many destinations and how to optimize our aircraft.Norwegian is working on long-haul plans after last month bolstering its short-haul fleet with an order for 222 Boeing and Airbus SAS single-aisle valued at 127 billion kroner ($21.8 billion). The Fornebu-based company, founded in 1993, switched to a discount model in 2001, emulating Ryanair Holdings Plc and EasyJet Plc, and is stepping up competition with state-backed SAS Group AB, the Nordic region’s largest airline.</p>
<p>The carrier’s fourth-quarter loss widened to 133 million kroner from 23.6 million kroner a year earlier, it said today, worse than the 91 million kroner deficit expected by analysts. The stock fell as much as 9 percent, the most since Oct. 4, and was down 4.7 percent at 76.5 kroner as of 11:29 a.m. in Oslo.Fuel expenses jumped 56 percent to 793 million kroner in the quarter, in part because Norwegian offered more flights. Revenue advanced 18 percent to 2.54 billion kroner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/17/norwegian-air-plans-new-york-tokyo-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air New Zealand to reduce flights to London</title>
		<link>http://www.flightsinn.com/blog/2012/01/25/air-new-zealand-to-reduce-flights-to-london/</link>
		<comments>http://www.flightsinn.com/blog/2012/01/25/air-new-zealand-to-reduce-flights-to-london/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:21:58 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[London flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[Flight to London]]></category>
		<category><![CDATA[flights to Hong Kong]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2390</guid>
		<description><![CDATA[Air New Zealand says it won&#8217;t pull out of the London market, but it will have to reduce the number of weekly flights.Radio New Zealand&#8217;s business editor says the airline is in the final stages of reviewing its loss-making international business, to tackle falling patronage and higher fuel costs.Last year, Air New Zealand admitted it [...]]]></description>
			<content:encoded><![CDATA[<p>Air New Zealand says it won&#8217;t pull out of the London market, but it will have to reduce the number of weekly flights.Radio New Zealand&#8217;s business editor says the airline is in the final stages of reviewing its loss-making international business, to tackle falling patronage and higher fuel costs.Last year, Air New Zealand admitted it lost more than $1 million per week on flights outside the Pacific.</p>
<p>In a message to staff, chief executive Rob Fyfe says it&#8217;s no <img class="alignright" src="http://boeingblogs.com/randy/images/ANZ.777-200ER_ip.jpg" alt="" width="269" height="167" />secret the airline is struggling to make long-haul London routes profitable.But Mr Fyfe said Air NZ it has no intention of pulling out of London, nor any other market it services.He said the airline will need to change its flight schedule to reflect weaker passenger demand, and this week, it cut its London to Hong Kong route from seven to five days a week.Last year Qantas reduced capacity to Europe. Budget airline Air Asia X also recently said it&#8217;s withdrawing flights to Europe and India because of high fuel prices and weak demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/01/25/air-new-zealand-to-reduce-flights-to-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetstar Asia add flights to Singapore hub</title>
		<link>http://www.flightsinn.com/blog/2011/07/29/jetstar-asia-add-flights-to-singapore-hub/</link>
		<comments>http://www.flightsinn.com/blog/2011/07/29/jetstar-asia-add-flights-to-singapore-hub/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 01:49:41 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flights to Hong Kong]]></category>
		<category><![CDATA[flights to Kuala Lumpur]]></category>
		<category><![CDATA[flights to Taipie]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2054</guid>
		<description><![CDATA[Jetstar Asia will add five Airbus A320s and two A330s to its Singapore hub by year end, resulting in an additional 40 weekly flights. Among the extra services are flights to new destinations, including three-times-weekly A320 SIN-Ningbo service from Sept. 9 and four-times-weekly A320 SIN-Hanoi service from Dec. 15, as well as the new daily [...]]]></description>
			<content:encoded><![CDATA[<p>Jetstar Asia will add five Airbus A320s and two A330s to its Singapore hub by year end, resulting in an additional 40 weekly flights. Among the extra services are flights to new destinations, including three-times-weekly A320 SIN-Ningbo<img class="alignright" src="http://static.relax.com.sg/site/servlet/linkableblob/relax/279050/topImage/Jetstar_Asia_plans_Singapore_Tokyo_flights-topImage.jpg" alt="" width="263" height="158" /> service from Sept. 9 and four-times-weekly A320 SIN-Hanoi service from Dec. 15, as well as the new daily flight to Beijing announced earlier this month.</p>
<p>The airline will also launch additional flights to Taipei, Hong Kong, Kuala Lumpur, Ho Chi Minh City and Jakarta.By year end, Jetstar will have 17 A320s and four A330s based at SIN, which represents almost 200% growth at the airport since 2009. At year end, Jetstar&#8217;s network including Australia will feature more than 3,000 flights per week to more than 60 destinations across 17 countries. Its fleet will number 86 aircraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2011/07/29/jetstar-asia-add-flights-to-singapore-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline offers cheap flights to Macau,Singapore,Hong Kong</title>
		<link>http://www.flightsinn.com/blog/2011/07/05/airline-offers-cheap-flights-to-macausingaporehong-kong/</link>
		<comments>http://www.flightsinn.com/blog/2011/07/05/airline-offers-cheap-flights-to-macausingaporehong-kong/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:38:48 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flight to Singapore]]></category>
		<category><![CDATA[flights to Hong Kong]]></category>
		<category><![CDATA[flights to Las vegas]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2014</guid>
		<description><![CDATA[A local airline announced that it is offering discounted tickets anew as it hopes to bring more tourists to Macau, Hong Kong and Singapore this year.
South East Asian Airlines said its one-way tickets to the top Asian destinations will be priced as low as P999 and P1,299 each. Customers can book their flights online or [...]]]></description>
			<content:encoded><![CDATA[<p>A local airline announced that it is offering discounted tickets anew as it hopes to bring more tourists to Macau, Hong Kong and Singapore this year.<br />
South East Asian Airlines said its one-way tickets to the top Asian<img class="alignright" src="http://www.traveldealsfinder.com/wp-content/uploads/2010/12/Singapore-City.jpg" alt="" width="238" height="159" /> destinations will be priced as low as P999 and P1,299 each. Customers can book their flights online or via landline phone until July 6, the company said in a statement.One-way flights to the said destinations usually cost around P3,000 to P7,800 each.</p>
<p>SEAIR flies to the said destinations from its hub in Clark, Pampanga. The tickets are good for travel until March 31, 2012.Macau, located on the western side of the Pearl River Delta in Guangdong province, is one of the 2 special administrative regions in China. The other one is Hong Kong.Previously a Portuguese colony, Macau offers travelers a mix of eastern and western cultures through its Chinese temples. Among its popular tourist attractions are the Senado Square, A-Ma Temple, Dom Pedro V Theater, Casa Garden and the Ruins of St. Paul&#8217;s Church.</p>
<p>Macau also has a number of big name casinos such as the Venetian and MGM Grand from the United States, making itself known as the Las Vegas of the East.Hong Kong, on the other hand, is considered a shopping mecca in Asia, with its malls, boutiques and street markets. Top hunting grounds in the city include Tsim Sha Tsui, Harbour City on Canton Road, and the Temple Street Night Market.The former British colony also has well-known tourist destinations such as Victoria Peak, Hong Kong Disneyland, Hong Kong Museum of Art, Wong Tai Sin Temple and Man Mo Temple.</p>
<p>Singapore, meanwhile, is the fourth leading financial center and one of the 5 busiest ports in the world. Among its tourist attractions are the Singapore Zoo, Singapore Botanic Gardens, Chinatown Heritage Center, CHIJMES, and Universal Studios at the Resorts World Sentosa.The city-state also boasts of several shopping destinations such as Orchard Road and Bugis Junction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2011/07/05/airline-offers-cheap-flights-to-macausingaporehong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight to Hong Kong-Germany launched by UPS</title>
		<link>http://www.flightsinn.com/blog/2011/03/29/flight-to-hong-kong-germany-launched-by-ups/</link>
		<comments>http://www.flightsinn.com/blog/2011/03/29/flight-to-hong-kong-germany-launched-by-ups/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:19:59 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flight to Dubai]]></category>
		<category><![CDATA[flights to Hong Kong]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=1494</guid>
		<description><![CDATA[United Parcel Service Inc. has launched four new direct flights from Hong Kong to Cologne,Germany, to expand options for customers shipping goods from Asia to Europe.The Boeing 747-400s will fly Monday through Thursday, augmenting seven existing weekly flights from Hong Kong to Cologne via Dubai,United Arab Emirates.
With the flights&#8217; expansion of express service, which allows [...]]]></description>
			<content:encoded><![CDATA[<p>United Parcel Service Inc. has launched four new direct flights from Hong Kong to Cologne,Germany, to expand options for customers shipping goods from Asia to Europe.The Boeing 747-400s will fly Monday through Thursday, augmenting seven existing weekly flights from Hong Kong to Cologne via Dubai,United Arab Emirates.</p>
<p>With the flights&#8217; expansion of express service, which allows shipments from Hong Kong to 39 cities in 18 European countries in one day, the company becomes the leading provider of one-day shipping service on that corridor, according to a news release.The new direct flights will significantly reduce the transit time between Hong Kong and Europe, providing our customers a fast and efficient option when doing business with their European trading partners, said Derek Woodward, president of UPS Asia Pacific, in the release.UPS has a major air hub in Cologne. The Atlanta-based logistics and package-delivery company operates 156 flights within Europe every day and has 460 air and ground facilities on the continent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2011/03/29/flight-to-hong-kong-germany-launched-by-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
