<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flights Inn &#187; Manchester</title>
	<atom:link href="http://www.flightsinn.com/blog/tag/manchester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flightsinn.com/blog</link>
	<description>Flights News</description>
	<lastBuildDate>Sat, 05 Jan 2013 09:38:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flights were cancelled by storm</title>
		<link>http://www.flightsinn.com/blog/2012/10/30/flights-were-cancelled-by-storm/</link>
		<comments>http://www.flightsinn.com/blog/2012/10/30/flights-were-cancelled-by-storm/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 11:00:57 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[New-York]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2509</guid>
		<description><![CDATA[UK hub Heathrow Airport has cancelled a total of 84 flights, including British Airways, United and Virgin flights, since the storm took hold on Monday.Passengers are being offered the opportunity to rebook or get a refund.And they are being urged to check their flight status before travelling.BA has cancelled 11 return flights from Heathrow to [...]]]></description>
			<content:encoded><![CDATA[<p>UK hub Heathrow Airport has cancelled a total of 84 flights, including British Airways, United and Virgin flights, since the storm took hold on Monday.Passengers are being offered the opportunity to rebook or get a refund.And they are being urged to check their flight status before travelling.BA has cancelled 11 return flights from Heathrow to the US east coast &#8211; departures to New York JFK, Newark, Washington, Baltimore and Philadelphia are affected.Flights to and from Boston are expected to operate as normal, BA said.The airline has advised<img class="alignright" src="http://cache.daylife.com/imageserve/0gP6d3H4huafu/303x235.jpg" alt="" width="303" height="235" /> customers to check the status of their flights on its website before going to Heathrow.Virgin Atlantic has cancelled 14 which include some from Heathrow, Birmingham, Edinburgh, Glasgow and Manchester to New York.American Airlines has cancelled six flights which were due to depart from the UK on Tuesday &#8211; four flights from Heathrow to New York, one from Heathrow to Boston and one from Manchester to New York.Delta has cancelled three flights from Heathrow to JFK planned for Tuesday, and US Airways cancelled two flights.</p>
<p>Some 47 arrivals from the US to Heathrow have been cancelled. The cancellations currently run until 18.30 GMT.States of emergencySandy lost its hurricane status late on Monday as it neared the coast and collided with winter weather systems at about 20:00 local time on Monday (midnight GMT), but was still generating hurricane-strength winds.It caused a record surge of seawater in New York City, flooding car and subway tunnels and leaving much of lower Manhattan without power.The storm has so far been blamed for at least 16 deaths in several states.An estimated 50 million people could be affected, with up to one million ordered to evacuate homes. Some three million are without electricity.Public transport has been halted in several eastern cities, and thousands of flights have been grounded.Nine states of emergency have been called in New York, New Jersey, Massachusetts, Connecticut, Rhode Island, Delaware, Pennsylvania, Maryland and District of Columbia.President Barack Obama warned Americans to follow emergency instructions if they are in the storm&#8217;s path.British national Chris Sell, who has lived in New York for 23 years, told BBC Radio 5 live: &#8220;I think the city has done an amazing job of getting us all ready for it. I really think we are all as ready as we can be.The flooding is the big thing. It feels a bit like it did after 9/11 but we are a tough breed here.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/10/30/flights-were-cancelled-by-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates to increase flights to Manchester</title>
		<link>http://www.flightsinn.com/blog/2011/10/21/emirates-to-increase-flights-to-manchester/</link>
		<comments>http://www.flightsinn.com/blog/2011/10/21/emirates-to-increase-flights-to-manchester/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:33:57 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[Manchester]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2186</guid>
		<description><![CDATA[Merry old England is now more accessible to Filipino business and leisure travellers and Overseas Filipino Workers with Emirates Airline’s new extra service to Manchester.The multi-awarded airline has boosted its route to North West England with the introduction of a third daily non-stop flight to cater for a continued growth in demand. With the additional [...]]]></description>
			<content:encoded><![CDATA[<p>Merry old England is now more accessible to Filipino business and leisure travellers and Overseas Filipino Workers with Emirates Airline’s new extra service to Manchester.The multi-awarded airline has boosted its route to North West England with the introduction of a third daily non-stop flight to cater for a continued growth in demand. With the additional flight, Emirates has become the first carrier to operate three daily flights to Manchester from the same long haul destination.</p>
<p>The new service, which commenced on May 1, 2011, has increased the<img class="alignright" src="http://www.breakingtravelnews.com/images/sized/images/uploads/airline/Emirates_Airline-250x164.jpg" alt="" width="250" height="164" /> Dubai-based carrier’s capacity by 25%.Salem Obaidalla, Emirates&#8217; Senior Vice President, Commercial Operations, Europe &amp; Russian Federation, said that by providing the extra flight, Emirates is responding to a great demand for additional capacity on the North West England route.Manchester is a real success story,Obaidalla said.The addition of a third flight just months after introducing our 517-seat A380 superjumbo to the route reflects surging demand for our flights in and out of the north west of England.</p>
<p>Gigie Baroa, Emirates Philippines Country Manager, noted that the additional flight to Manchester is a key improvement for air travel all over the globe because it gives passengers from Manila a broader choice of flights to Dubai and Europe.The additional service from Emirates Airline offers Filipino travellers enhanced access not only to England, but also to North West Europe as well,Baroa said.The extra flight will further advance passenger traffic between Manila, Manchester, and Dubai all foremost destinations for business and tourism.</p>
<p>According to 2010 statistics from the Philippine Overseas Employment Administration, the total number of deployed land-based OFWs to Europe (new hires and rehires) was 48,185; the total number of deployed land-based OFWs by country new hires and rehires to the United Kingdom was 5,284; the total number of deployed nurses to the UK by top 10 destinations, new hires was 350; the total number of deployed caregivers to the UK by top 10 destinations, new hires was 10; while the total deployment of seafarers to the UK by top ten flags of registry was 11,805.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2011/10/21/emirates-to-increase-flights-to-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates flights cancelled amid ash cloud</title>
		<link>http://www.flightsinn.com/blog/2011/05/25/emirates-flights-cancelled-amid-ash-cloud/</link>
		<comments>http://www.flightsinn.com/blog/2011/05/25/emirates-flights-cancelled-amid-ash-cloud/#comments</comments>
		<pubDate>Wed, 25 May 2011 01:16:25 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Flight to London]]></category>
		<category><![CDATA[flights to Abu Dhabi]]></category>
		<category><![CDATA[Manchester]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=1837</guid>
		<description><![CDATA[Emirates Airline said on Tuesday that its flights to Glasgow and Newcastle in the UK were impacted due to volcanic ash from the recent eruption of the Grimsvotn volcano in Iceland.Emirates flight EK027 from Dubai to Glasgow Airport was diverted to Manchester Airport with passengers ferried to destinations by Emirates-provided ground transportation.The return flight, EK028, [...]]]></description>
			<content:encoded><![CDATA[<p>Emirates Airline said on Tuesday that its flights to Glasgow and Newcastle in the UK were impacted due to volcanic ash from the recent eruption of the Grimsvotn volcano in Iceland.Emirates flight EK027 from Dubai to Glasgow Airport was diverted to Manchester Airport with passengers ferried to destinations by Emirates-provided ground transportation.The return flight, EK028, was forced to operate from Manchester instead of Glasgow, Emirates added in a statement.</p>
<p>Emirates’ flight EK036 from Newcastle to Dubai was unable to operate on Tuesday due to airspace restrictions immediately around Newcastle Airport which prevented the aircraft&#8217;s departure, Emirates added.Emirates has<img class="alignright" src="http://www.airport-car-rental.tk/wp-content/uploads/Flights-to-dubai-from-paris-emirates-1.jpg" alt="" width="261" height="170" /> provided ground transportation to take passengers from Newcastle Airport to Manchester Airport, to travel on alternative Emirates flights to Dubai and beyond,the airline said.All other flights to and from the UK and Europe continue to operate as per the schedule. Emirates continues to monitor the situation closely, in addition to liaising with the relevant authorities regarding the movement of the volcanic ash cloud,it added.Grimsvotn erupted on Saturday, belching smoke 20km into the sky in its biggest eruption since 1873. By midday Tuesday, more than 250 flights across Europe had been cancelled over fears of drifting ash causing damage to aircraft engines.</p>
<p>Emirates, the Arab world’s largest airline, lost an estimated $66m in lost revenue and additional costs from the ash cloud that caused chaos last year.Worries about the effect of the ash cloud pushed forward US president Barack Obama&#8217;s planned departure from Ireland after he arrived on Monday night in Britain to begin a state visit.Airlines, already struggling under the weight of sky-high fuel costs, now face the spectre of significant losses should the ash cloud continue to spread.</p>
<p>British Airways, which saw a 13.5 percent drop in its MENA traffic in the second quarter of 2010 as a result of last year’s ash cloud, grounded all flights from London to Scotland until 2pm on Tuesday as a precautionary measure, a spokeswoman said.Dutch airline operator KLM, part of Air France-KLM, said Monday it had cancelled 16 flights flying to and departing from four British cities and scheduled for Tuesday.Spokesmen from Amman-based Royal Jordanian, Abu Dhabi’s Etihad Airways and Doha-based Qatar Airways said they were monitoring the situation in northern Europe, but said no flights had been affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2011/05/25/emirates-flights-cancelled-amid-ash-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirates Increases flight to Dubai from Manchester Airport</title>
		<link>http://www.flightsinn.com/blog/2011/05/04/emirates-increases-flight-to-dubai-from-manchester-airport/</link>
		<comments>http://www.flightsinn.com/blog/2011/05/04/emirates-increases-flight-to-dubai-from-manchester-airport/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:01:39 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[cheap flights to Thailand]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[flight to India]]></category>
		<category><![CDATA[Manchester]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=1699</guid>
		<description><![CDATA[Emirates has added another direct flight to Dubai from Manchester Airport, which started on 1 May.The company&#8217;s announcement of the extra flights means an increase of 25 per cent in the airline&#8217;s capacity from Manchester Airport. The new service will be serviced by an Airbus A330-200 aircraft offering passengers three class options.With the launch of [...]]]></description>
			<content:encoded><![CDATA[<p>Emirates has added another direct flight to Dubai from Manchester Airport, which started on 1 May.The company&#8217;s announcement of the extra flights means an increase of 25 per cent in the airline&#8217;s capacity from Manchester Airport. The new service will be serviced by an Airbus A330-200 aircraft offering passengers three class options.With the launch of a third daily flight, we&#8217;ve got Manchester covered morning, noon and night, offering business and leisure travellers from the region an incredible choice of travel options to destinations across the globe, said Laurie Berryman, vice president of Emirates UK and Ireland.We&#8217;ve already filled the additional capacity we introduced with the A380 last year and demand continues to grow, hence this plan for further growth,he added.</p>
<p>The extra flights will leave Manchester at 9.40am, making connections possible for travellers who have booked cheap flights to Th<img class="alignright" src="http://bikyamasr.com/wordpress/wp-content/uploads/2010/11/emirates-airlines.jpg" alt="" width="275" height="178" />ailand, India and the Middle East.Andrew Harrison, managing director of Manchester Airport, commented on the growth of Emirates&#8217; operations out of the airport, and the plans they have for services to the Middle East: &#8220;Since bringing the A380 to Manchester last September the route to Dubai has been one of Emirates&#8217; strongest performers. We saw a full complement of 517 in November so we know the traffic is there and the third daily service underlines the strength of this route and the importance of the Middle East to our longer term ambitions as an airport.Emirates&#8217; operation in the North West has grown rapidly since it launched a twice-weekly service from Manchester in 1990, added Mr Harrison</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2011/05/04/emirates-increases-flight-to-dubai-from-manchester-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad to increase Flights to Manchester</title>
		<link>http://www.flightsinn.com/blog/2011/03/09/etihad-to-increase-flights-to-manchester/</link>
		<comments>http://www.flightsinn.com/blog/2011/03/09/etihad-to-increase-flights-to-manchester/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:01:51 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=1399</guid>
		<description><![CDATA[In another sign of the increasing popularity of Manchester as a destination in its own right, Etihad is planning to increase flights to Manchester to two daily flights from August, rather than the ten flights per week which was previously announced.
The Abu Dhabi-based carrier had announced expansion plans for several routes in January, including increasing [...]]]></description>
			<content:encoded><![CDATA[<p>In another sign of the increasing popularity of Manchester as a destination in its own right, Etihad is planning to increase flights to Manchester to two daily flights from August, rather than the ten flights per week which was previously announced.</p>
<p>The Abu Dhabi-based carrier had announced expansion plans for several<img class="alignright" src="http://www.pattayadailynews.com/images_news/006_en/0000004986/p4.jpg" alt="" width="200" height="143" /> routes in January, including increasing its Manchester service from seven to ten flights per week.This has now been increased further to 14 flights per week from August 1, which means Etihad will serve the UK with a total 35 flights per week from later this year 21 flights to Heathrow and 14 to Manchester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2011/03/09/etihad-to-increase-flights-to-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad increase More Flights to Paris and European Cities</title>
		<link>http://www.flightsinn.com/blog/2011/01/11/etihad-increase-more-flights-to-paris-and-european-cities/</link>
		<comments>http://www.flightsinn.com/blog/2011/01/11/etihad-increase-more-flights-to-paris-and-european-cities/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:02:03 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[flights to Beijing]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=1235</guid>
		<description><![CDATA[Etihad Airways said it will increase summer frequencies from its hub in Abu Dhabi to the European cities of Paris, Milan, Geneva, Brussels and Manchester.The Gulf carrier will boost Paris flights to 14 a week from 10 to provide a double-daily timetable, it said in a statement today. Manchester in northern England will go from [...]]]></description>
			<content:encoded><![CDATA[<p>Etihad Airways said it will increase summer frequencies from its hub in Abu Dhabi to the European cities of Paris, Milan, Geneva, Brussels and Manchester.The Gulf carrier will boost Paris flights to 14 a week from 10 to provide a double-daily timetable, it said in a statement today. Manchester in northern England will go from a daily service to 10 trips a week, Geneva and Milan from five a week to a daily service, and Brussels from six flights a week to eight.</p>
<p>Etihad, founded in 2003 and owned by the Abu Dhabi state, is seeking to bolster the lure of the emirate as a travel destination while establishing itself<img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Etihad_a340-500_a6-ehb_arp.jpg/537px-Etihad_a340-500_a6-ehb_arp.jpg" alt="" width="217" height="141" /> as a sustainable business. The carrier’s overall aim is to operate at least a daily service on key business routes to attract more corporate travelers, Chief Executive Officer James Hogan said in the statement.</p>
<p>The expanded timetable will be introduced as Etihad takes delivery of three Airbus SAS A330-300s and two Boeing Co. 777- 300ER wide-body planes, with the extra European frequencies becoming effective between June and August, the company said.Etihad is also moving to daily flights to Beijing, up from five a week, and to a daily service to Bangalore, India, from the four a week introduced when the service began on Jan. 1.A 777 plane able to carry 412 passengers will also be deployed to Chicago, the company said, and by October almost 75 percent of its 66 destinations will be served at least daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2011/01/11/etihad-increase-more-flights-to-paris-and-european-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights to Tripoli increased by Emirates</title>
		<link>http://www.flightsinn.com/blog/2010/10/20/flights-to-tripoli-increased-by-emirates/</link>
		<comments>http://www.flightsinn.com/blog/2010/10/20/flights-to-tripoli-increased-by-emirates/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 01:37:20 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[London flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[New-York]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=923</guid>
		<description><![CDATA[Emirates underlined its commitment to Libya today by announcing that it will increase capacity on its Tripoli services by 40%. Starting from the 1st November, Emirates will introduce three additional weekly flights to Tripoli, bringing the total number of weekly flights to 10. The new EK 743 flight will depart Dubai at 1740hrs and arrive [...]]]></description>
			<content:encoded><![CDATA[<p>Emirates underlined its commitment to Libya today by announcing that it will increase capacity on its Tripoli services by 40%. Starting from the 1st November, Emirates will introduce three additional weekly flights to Tripoli, bringing the total number of weekly flights to 10. The new EK 743 flight will depart Dubai at 1740hrs and arrive in Tripoli at 2210hrs every Monday, Thursday and Saturday. The return flight, EK 744, will depart Tripoli at 0010hrs and arrive in Dubai at 0720hrs on every Tuesday, Friday and Sunday.The number of passengers travelling with Emirates has been growing steadily since the launch of the Tripoli service a decade ago,said Haitham Al Battawy, Emirates Manager Libya. &#8220;We have received numerous requests from both business and leisure travellers within Libya to increase services and we are delighted to be able to respond with these additional flights.<br />
Emirates will continue to offer its customers the best travel experience on the market and now Libyan travelers will have even more convenient access to Emirates&#8217; network of over 100 global destinations,added Al Battawy.<img class="alignright" src="http://www.key2holidays.co.uk/images/resource/content/emirates2.jpg" alt="" width="257" height="168" /><br />
Currently, Emirates&#8217; flights to Tripoli are served by an Airbus A340- 500 aircraft that offers 258 seats in a three class configuration: 12 First Class Suites, 42 Business Class and 204 Economy Class seats, alongside 15 tonnes of belly-hold capacity. The new services will be served by an A300-200 aircraft offering 12 First Class, 42 Business Class and 183 Economy seats.The additional services will also enable SkyCargo to even better serve Libyan exporters by offering them greater capacity and more frequent connections with their target markets.Emirates offers passengers in Tripoli a range of online services including online check-in, the ability to pre-select seats and even request special meals based on specific dietary requirements. Customers also have the ability to check their baggage allowance, including the estimated cost calculator for excess baggage, check their flight status and even subscribe for mobile flight status alerts.The additional capacity announcement comes towards the end of a busy year for Emirates. The airline has launched five new destinations in 2010: Tokyo (Japan) on 28 March, Amsterdam on 1st May, Prague (Czech Republic) on 1st July, Madrid (Spain) on 1st August, and Dakar on 1st September 2010.<br />
Emirates is the largest A380 operator in the world and flies from Dubai to Paris, Jeddah, Seoul, Bangkok, Sydney, Auckland, Beijing, Manchester, London Heathrow and Toronto. In addition &#8211; from the 31st October &#8211; the aircraft will make its much-anticipated return to New York with its non-stop service between Dubai and JFK.Emirates currently flies to 105 destinations in 64 countries in Europe, North and South America, the Middle East, Africa, the Indian subcontinent and the Asia-Pacific.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2010/10/20/flights-to-tripoli-increased-by-emirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antalya flights from Manchester Airport accessible this winter</title>
		<link>http://www.flightsinn.com/blog/2010/09/01/antalya-flights-from-manchester-airport-accessible-this-winter/</link>
		<comments>http://www.flightsinn.com/blog/2010/09/01/antalya-flights-from-manchester-airport-accessible-this-winter/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:13:10 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[Manchester]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=630</guid>
		<description><![CDATA[First Choice has announced that it will be operating services to Antalya from Gatwick Airport and Manchester Airport throughout this winter.Due to a strong demand for holidays in the Turkish resort, the travel company will be offering holidays in Antalya in its winter 2010/2011 brochure.Gatwick Airport and Manchester Airport will receive weekly services to the [...]]]></description>
			<content:encoded><![CDATA[<p>First Choice has announced that it will be operating services to Antalya from Gatwick Airport and Manchester Airport throughout this winter.Due to a strong demand for holidays in the Turkish resort, the travel company will be offering holidays in Antalya in its winter 2010/2011 brochure.Gatwick Airport and Manchester Airport will receive weekly services to the holiday destination throughout the winter and Bristol Airport and Glasgow Airport are due for additional services in April 2011.First Choice has also added Djerba in Tunisia as a new destination for next<img class="alignright" src="http://www.airport-technology.com/features/feature_images/feature48672/6-manchester-airport.jpg" alt="" width="268" height="178" /> summer. The resort will be served by direct flights from Gatwick Airport and Manchester Airport.The holiday company isn&#8217;t the only one already preparing for next summer. Jet2 recently announced three new routes will be operating from Manchester Airport starting next April.Brive, in the Dordogne, is a new destination for Jet2 and Larnaca and Paphos in Cyprus will both also receive new services.The number of flights to Venice, Nice, Murcia and Majorca each week will also be increased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2010/09/01/antalya-flights-from-manchester-airport-accessible-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights to Bangkok and Hong Kong A380 launched by Emirates</title>
		<link>http://www.flightsinn.com/blog/2010/08/26/flights-to-bangkok-and-hong-kong-a380-launched-by-emirates/</link>
		<comments>http://www.flightsinn.com/blog/2010/08/26/flights-to-bangkok-and-hong-kong-a380-launched-by-emirates/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:05:36 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[London flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[New-York]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=596</guid>
		<description><![CDATA[Emirates is to launch Airbus A380 services to the vibrant city of Hong Kong.
Starting on 1 October 2010, Emirates’ A380 will operate daily from Dubai as EK384 via Bangkok with the return flight operating as EK385.Emirates has a total of 12 A380s in service with 78 on order and Hong Kong will become the Dubai-based [...]]]></description>
			<content:encoded><![CDATA[<p>Emirates is to launch Airbus A380 services to the vibrant city of Hong Kong.<br />
Starting on 1 October 2010, Emirates’ A380 will operate daily from Dubai as EK384 via Bangkok with the return flight operating as EK385.Emirates has a total of 12 A380s in service with 78 on order and Hong Kong will become the Dubai-based global airline’s 11th A380 destination.This commercially-vibrant metropolis [Hong Kong] became part of Emirates’ ever expanding network back in 1991, and today we operate a double-daily service between Hong Kong and Dubai, one non-stop and one<img class="alignright" src="http://mediame.com/adblogarabia/wp-content/emirates.jpg" alt="" width="286" height="209" /> flight via Bangkok. We also operate 18 weekly Emirates SkyCargo freighter services,said Richard Jewsbury, Emirates’ Senior Vice President, Commercial Operations, Far East and Australasia. We are proud to be able to demonstrate our commitment to Hong Kong by putting our flagship aircraft on this route. Our passengers from Hong Kong now have the opportunity to enjoy the wonderful service and comforts available on this aircraft and our passengers from Thailand will have the option of flying the A380 to either Dubai or Hong Kong.Emirates’ A380 products include two onboard shower spas in the First Class cabin, featuring signature amenities by the airline’s premium spa brand, Timeless Spa. For First and Business Class passengers the onboard lounge features a fully-stocked bar and a selection of hot and cold canapés.Flat-bed massage-equipped private suites await passengers in First Class, while in Business Class there is a new generation of all-aisle flat-bed seats, for those travelling on the main deck in Economy Class can stretch out in seats with a pitch of up to 33 inches.In all classes, there is mood-lighting and ice, the inflight entertainment system, featuring over 1200 channels of on-demand entertainment, including movies and music in Thai and Cantonese.Emirates currently operates the A380 from Dubai daily to Paris, Jeddah, Toronto, Seoul, Bangkok, Sydney, Auckland, Beijing and double daily to London Heathrow. On 1 September 2010 Emirates will begin daily flights with the A380 to Manchester and from 31 October the aircraft will make a welcome return to the non-stop service between Dubai and New York’s JFK airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2010/08/26/flights-to-bangkok-and-hong-kong-a380-launched-by-emirates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flights at Exeter Airport have returned to normal after planes were grounded on Monday</title>
		<link>http://www.flightsinn.com/blog/2010/08/18/flights-at-exeter-airport-have-returned-to-normal-after-planes-were-grounded-on-monday/</link>
		<comments>http://www.flightsinn.com/blog/2010/08/18/flights-at-exeter-airport-have-returned-to-normal-after-planes-were-grounded-on-monday/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:17:48 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[Manchester]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=560</guid>
		<description><![CDATA[Flights were cancelled from 0700 BST on Monday after both the airport&#8217;s fire trucks were out of action because of technical problems.A replacement truck was brought in from another airport on Monday night.Hundreds of passengers on flights to destinations including Glasgow, Edinburgh, Manchester, Newcastle and the Channel Islands were affected.Some passengers were transferred by bus [...]]]></description>
			<content:encoded><![CDATA[<p>Flights were cancelled from 0700 BST on Monday after both the airport&#8217;s fire trucks were out of action because of technical problems.A replacement truck was brought in from another airport on Monday night.Hundreds of passengers on flights to destinations including Glasgow, Edinburgh, Manchester, Newcastle<img class="alignright" src="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2010/5/17/1274081184727/Passengers-at-Newcastle-I-006.jpg" alt="" width="258" height="154" /> and the Channel Islands were affected.Some passengers were transferred by bus to Bristol Airport for alternative flights.The first flight from Exeter took off on Tuesday at about 0700 BST, bound for Edinburgh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2010/08/18/flights-at-exeter-airport-have-returned-to-normal-after-planes-were-grounded-on-monday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
