<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flights Inn &#187; New-York</title>
	<atom:link href="http://www.flightsinn.com/blog/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flightsinn.com/blog</link>
	<description>Flights News</description>
	<lastBuildDate>Sat, 05 Jan 2013 09:38:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Delta Air Lines  begin flights from Dayton to LaGuardia</title>
		<link>http://www.flightsinn.com/blog/2013/01/04/delta-air-lines-begin-flights-from-dayton-to-laguardia/</link>
		<comments>http://www.flightsinn.com/blog/2013/01/04/delta-air-lines-begin-flights-from-dayton-to-laguardia/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 09:45:46 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flight from Dayton]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2549</guid>
		<description><![CDATA[Delta Air Lines has begun its daily non-stop service between Dayton International Airport and LaGuardia Airport.The flights, which began Jan. 3, are expected to carry business benefits.This is great news for the business community in the Dayton region,” said Jeff Hoagland, president and CEO of the Dayton Development Coalition. “A lot of hard work went [...]]]></description>
			<content:encoded><![CDATA[<p>Delta Air Lines has begun its daily non-stop service between Dayton International Airport and LaGuardia Airport.The flights, which began Jan. 3, are expected to carry business benefits.This is great news for the business community in the Dayton region,” said Jeff Hoagland, president and CEO of the Dayton Development Coalition. “A lot of hard work went into making this flight possible again. It’s good when the region comes <img class="alignright" src="http://assets.bizjournals.com/atlanta/delta%20boeing%20717%20315*280.jpg?v=1" alt="" width="280" height="180" />together to work on a common issue.</p>
<p>Phil Parker, president and CEO of the Dayton Area Chamber of Commerce, echoed those sentiments.These new flights to LaGuardia are very important to our region’s business community,” he said.Terrence Slaybaugh, director of aviation for the city of Dayton, said more than 100 passengers per day have been impacted by the lack of a daily non-stop flight from Dayton to New York.There are two daily departures for the flights, at 7 a.m. and 6:50 p.m.Weekend service includes a Saturday morning origination at 7 a.m. and a Sunday evening origination at 6:50 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2013/01/04/delta-air-lines-begin-flights-from-dayton-to-laguardia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights were cancelled by storm</title>
		<link>http://www.flightsinn.com/blog/2012/10/30/flights-were-cancelled-by-storm/</link>
		<comments>http://www.flightsinn.com/blog/2012/10/30/flights-were-cancelled-by-storm/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 11:00:57 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[New-York]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2509</guid>
		<description><![CDATA[UK hub Heathrow Airport has cancelled a total of 84 flights, including British Airways, United and Virgin flights, since the storm took hold on Monday.Passengers are being offered the opportunity to rebook or get a refund.And they are being urged to check their flight status before travelling.BA has cancelled 11 return flights from Heathrow to [...]]]></description>
			<content:encoded><![CDATA[<p>UK hub Heathrow Airport has cancelled a total of 84 flights, including British Airways, United and Virgin flights, since the storm took hold on Monday.Passengers are being offered the opportunity to rebook or get a refund.And they are being urged to check their flight status before travelling.BA has cancelled 11 return flights from Heathrow to the US east coast &#8211; departures to New York JFK, Newark, Washington, Baltimore and Philadelphia are affected.Flights to and from Boston are expected to operate as normal, BA said.The airline has advised<img class="alignright" src="http://cache.daylife.com/imageserve/0gP6d3H4huafu/303x235.jpg" alt="" width="303" height="235" /> customers to check the status of their flights on its website before going to Heathrow.Virgin Atlantic has cancelled 14 which include some from Heathrow, Birmingham, Edinburgh, Glasgow and Manchester to New York.American Airlines has cancelled six flights which were due to depart from the UK on Tuesday &#8211; four flights from Heathrow to New York, one from Heathrow to Boston and one from Manchester to New York.Delta has cancelled three flights from Heathrow to JFK planned for Tuesday, and US Airways cancelled two flights.</p>
<p>Some 47 arrivals from the US to Heathrow have been cancelled. The cancellations currently run until 18.30 GMT.States of emergencySandy lost its hurricane status late on Monday as it neared the coast and collided with winter weather systems at about 20:00 local time on Monday (midnight GMT), but was still generating hurricane-strength winds.It caused a record surge of seawater in New York City, flooding car and subway tunnels and leaving much of lower Manhattan without power.The storm has so far been blamed for at least 16 deaths in several states.An estimated 50 million people could be affected, with up to one million ordered to evacuate homes. Some three million are without electricity.Public transport has been halted in several eastern cities, and thousands of flights have been grounded.Nine states of emergency have been called in New York, New Jersey, Massachusetts, Connecticut, Rhode Island, Delaware, Pennsylvania, Maryland and District of Columbia.President Barack Obama warned Americans to follow emergency instructions if they are in the storm&#8217;s path.British national Chris Sell, who has lived in New York for 23 years, told BBC Radio 5 live: &#8220;I think the city has done an amazing job of getting us all ready for it. I really think we are all as ready as we can be.The flooding is the big thing. It feels a bit like it did after 9/11 but we are a tough breed here.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/10/30/flights-were-cancelled-by-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily nonstop flights to New York-Istanbul launched by United Airline</title>
		<link>http://www.flightsinn.com/blog/2012/02/22/daily-nonstop-flights-to-new-york-istanbul-launched-by-united-airline/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/22/daily-nonstop-flights-to-new-york-istanbul-launched-by-united-airline/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:11:41 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flights to Istanbul]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2457</guid>
		<description><![CDATA[United Airlines today announced plans to launch daily, nonstop flights between its New York hub, Newark Liberty International Airport, and Istanbul, effective July 1, 2012, subject to government approval. Westbound service from Istanbul begins July 2.Istanbul will be the 76th international destination that United serves from New York/Newark and the 37th city in United’s trans-Atlantic [...]]]></description>
			<content:encoded><![CDATA[<p>United Airlines today announced plans to launch daily, nonstop flights between its New York hub, Newark Liberty International Airport, and Istanbul, effective July 1, 2012, subject to government approval. Westbound service from Istanbul begins July 2.Istanbul will be the 76th international destination that United serves from New York/Newark and the 37th city in United’s trans-Atlantic route network. With service to points in the Americas, Europe and Asia, United offers more flights from the New York area to more destinations worldwide than any other airline.</p>
<p>We are excited to add Istanbul to our global route network, said Jim<img class="alignright" src="http://www.breakingtravelnews.com/images/sized/images/uploads/airline/United_Airlines_777-250x155.jpg" alt="" width="296" height="184" /> Compton, United’s executive vice president and chief revenue officer.This new service will provide customers throughout the United States, Canada and Latin America direct access to one of the most important cities in the region.United flight 904 will depart New York/Newark daily at 7:27 p.m. and arrive in Istanbul at 12:20 p.m. the next day. Flight 905 will depart Istanbul’s Atatürk International Airport daily at 1:55 p.m. and arrive at New York/Newark at 6:02 p.m. the same day.</p>
<p>The airline will initially operate the services with three-cabin Boeing 767-300 aircraft with 183 seats – six in United Global First, 26 in United BusinessFirst and 151 in United Economy, including 67 Economy Plus seats with added legroom. Effective Aug. 28, the airline will operate the service with two-cabin Boeing 767-300 aircraft with 214 seats 30 in BusinessFirst and 184 in Economy, including 46 Economy Plus seats. Both United Global First and United BusinessFirst feature flat-bed seats, along with a wide range of premium-cabin services and amenities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/22/daily-nonstop-flights-to-new-york-istanbul-launched-by-united-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THY plans daily flights to New York City’s John F. Kennedy Airport by May</title>
		<link>http://www.flightsinn.com/blog/2012/02/18/thy-plans-daily-flights-to-new-york-city%e2%80%99s-john-f-kennedy-airport-by-may/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/18/thy-plans-daily-flights-to-new-york-city%e2%80%99s-john-f-kennedy-airport-by-may/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:36:01 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flights to Istanbul]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2449</guid>
		<description><![CDATA[Turkish Airlines plans to triple its daily flights to New York City’s John F. Kennedy Airport by the end of May. According to an announcement made on the THY website on Thursday, only one flight currently operates between İstanbul and NYC.High demand from customers has prompted the carrier to offer more. THY said in the [...]]]></description>
			<content:encoded><![CDATA[<p>Turkish Airlines plans to triple its daily flights to New York City’s John F. Kennedy Airport by the end of May. According to an announcement made on the THY website on Thursday, only one flight currently operates between İstanbul and NYC.High demand from customers has prompted the carrier to offer more. THY said in the announcement that the number of flights will double between March 25 and Oct. 27, and the flights will triple between May 28 and Sept. 16. The times of the flights have been released as well: the planes are<img class="alignright" src="http://media.worldbulletin.net/250x190/2012/02/16/thy.jpg" alt="" width="293" height="162" /> expected to leave İstanbul at 7:45 am., 1:05 p.m. and 6:20 p.m. every day during that period. Return flights will take off from JFK at 12:50 p.m., 6:25 p.m. and 12:05 a.m. every day. These additional flights are expected to operate with Airbus 330-300s and Boeing 777s.</p>
<p>THY increased its revenue by 35 percent in the first three quarters of last year, as compared to the same quarters of 2010. In the same period the number of passengers flown by THY increased by 11 percent, reaching 24.3 million. With 176 aircraft in its fleet, the carrier operates 5,107 weekly flights to 187 domestic and international destinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/18/thy-plans-daily-flights-to-new-york-city%e2%80%99s-john-f-kennedy-airport-by-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian Air Plans New York, Tokyo Flights</title>
		<link>http://www.flightsinn.com/blog/2012/02/17/norwegian-air-plans-new-york-tokyo-flights/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/17/norwegian-air-plans-new-york-tokyo-flights/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:23:12 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flights to Bankok]]></category>
		<category><![CDATA[flights to Beijing]]></category>
		<category><![CDATA[flights to Hong Kong]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2447</guid>
		<description><![CDATA[Norwegian Air Shuttle AS, Europe’s fourth-biggest discount carrier, said its plans for expansion into long-haul operations envisage routes to cities including New York City, Hong Kong, Bangkok and Beijing.Norwegian, which currently flies no further than Dubai with a fleet of Boeing Co. 737s, is also mulling routes to Florida, the U.S. West Coast and Tokyo [...]]]></description>
			<content:encoded><![CDATA[<p>Norwegian Air Shuttle AS, Europe’s fourth-biggest discount carrier, said its plans for expansion into long-haul operations envisage routes to cities including New York City, Hong Kong, Bangkok and Beijing.Norwegian, which currently flies no further than Dubai with a fleet of Boeing Co. 737s, is also mulling routes to Florida, the U.S. West Coast and Tokyo after ordering wide-body 787s from the same manufacturer, Chief Financial Officer Frode Foss said.We’re considering all major cities, Foss said today in a telephone interview from Oslo, confirming that six 787s will join its fleet starting next year, three of them leased and three purchased outright.We’re doing <img class="alignright" src="http://www.blogcdn.com/www.engadget.com/media/2008/01/nor_air.jpg" alt="" width="266" height="191" />research, looking into many destinations and how to optimize our aircraft.Norwegian is working on long-haul plans after last month bolstering its short-haul fleet with an order for 222 Boeing and Airbus SAS single-aisle valued at 127 billion kroner ($21.8 billion). The Fornebu-based company, founded in 1993, switched to a discount model in 2001, emulating Ryanair Holdings Plc and EasyJet Plc, and is stepping up competition with state-backed SAS Group AB, the Nordic region’s largest airline.</p>
<p>The carrier’s fourth-quarter loss widened to 133 million kroner from 23.6 million kroner a year earlier, it said today, worse than the 91 million kroner deficit expected by analysts. The stock fell as much as 9 percent, the most since Oct. 4, and was down 4.7 percent at 76.5 kroner as of 11:29 a.m. in Oslo.Fuel expenses jumped 56 percent to 793 million kroner in the quarter, in part because Norwegian offered more flights. Revenue advanced 18 percent to 2.54 billion kroner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/17/norwegian-air-plans-new-york-tokyo-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue Airways begin Flights From SRQ To New York</title>
		<link>http://www.flightsinn.com/blog/2012/02/15/jetblue-airways-begin-flights-from-srq-to-new-york/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/15/jetblue-airways-begin-flights-from-srq-to-new-york/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:00:47 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2442</guid>
		<description><![CDATA[Beginning June 11 JetBlue Airways will fly daily from Sarasota-Bradenton International Airport to LaGuardia Airport in New York.JetBlue announced the addition Monday as well as flights from New York to Ft. Myers and Tampa.By seizing the opportunity to invest in the rare slot pairs made available in our hometown of New York City and in [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning June 11 JetBlue Airways will fly daily from Sarasota-Bradenton International Airport to LaGuardia Airport in New York.JetBlue announced the addition Monday as well as flights from New York to Ft. Myers and Tampa.By seizing the opportunity to invest in the rare slot pairs made available in our<img class="alignright" src="http://farm5.staticflickr.com/4039/5159834460_f8b8f4f77c.jpg" alt="" width="262" height="183" /> hometown of New York City and in our nation&#8217;s capital, JetBlue is comfortably poised for organic growth,said JetBlue&#8217;s Vice President of Network Planning and Partnerships, Scott Laurence in a statement.Together with our low fares, award-winning product and customer service, we&#8217;re pleased to be able to double the flights, new destinations and more options to customers in both of these vital regions.</p>
<p>Tickets from Sarasota to New York are on sale now for $109 if purchased by March 12 for travel between June 11 and July 31 (blackout dates of June 29 &#8211; July 9). Sunday and Friday flights are also blacked out from the $109 price. Those days are selling for $160 one way, though the first Sunday, June 17, is still at $109.Flights are scheduled to depart from SRQ at 5:35 p.m. and arrive at LaGuardia at 8:20 p.m. Flights from LaGuardia to SRQ will depart at 1:35 p.m. and arrive in Sarasota at 4:32 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/15/jetblue-airways-begin-flights-from-srq-to-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines will be stopping direct flights from Halifax to New York</title>
		<link>http://www.flightsinn.com/blog/2012/02/01/american-airlines-will-be-stopping-direct-flights-from-halifax-to-new-york/</link>
		<comments>http://www.flightsinn.com/blog/2012/02/01/american-airlines-will-be-stopping-direct-flights-from-halifax-to-new-york/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:32:02 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flights to Halifax]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2408</guid>
		<description><![CDATA[Atlantic Canadian travellers may need to make alternate plans to visit the Big Apple.American Airlines will no longer offer service to John F. Kennedy International Airport from Halifax as of April 3, citing continued restructuring under the Chapter 11 protection it received last year.We’d been serving the market since October 2009 but, over time, it [...]]]></description>
			<content:encoded><![CDATA[<p>Atlantic Canadian travellers may need to make alternate plans to visit the Big Apple.American Airlines will no longer offer service to John F. Kennedy International Airport from Halifax as of April 3, citing continued restructuring under the Chapter 11 protection it received last year.We’d been serving the market since October 2009 but, over time, it just didn’t develop as we had hoped,said Ed Martelle, spokesman for the airline based in Fort Worth, Texas, in an email Tuesday.</p>
<p>The decision leaves United Airlines, which includes the former Continental Airlines, as the only carrier offering direct service to the New York City area. It currently flies from Halifax to Newark Liberty International airport in New Jersey.Jerry Staples, vice-president of marketing and business <img class="alignright" src="http://liveearth.org/liveearth/wp-content/uploads/2009/02/americanairlines.jpg" alt="" width="299" height="163" />development at Halifax Stanfield International Airport, said the American Airlines move was relayed to the airport a few weeks ago.They let us know that as a result of their restructuring and Chapter 11 protection in the U.S., of course, that they would be stopping service,” Staples said.</p>
<p>“It’s always disappointing to see a carrier leave a market but, having said that, the door is open with them. We have very strong relationships with their executive and their planning teams. So once they go through the restructuring, we’ll be back talking to them about reinstatement of service on the JFK market.There is significant traffic to New York from Halifax, Staples said, noting that travellers not only use it to visit the city, but to utilize the vast array of worldwide connections available through JFK and Newark.The decision to terminate the route didn’t come as a surprise to Robert Kokonis, president of AirTrav Inc., an airline consulting firm near Toronto.</p>
<p>They have to take a look at ways to reduce the costs of their financial activities and certainly they’re looking at their operation from top to bottom, looking for opportunities to save money,” he said.They’re going to be looking for routes such as Halifax, which perhaps are marginal producers or potentially losing money, so that doesn’t surprise me.While there is an extensive network of connections to Europe and Latin and South America out of Newark, travellers out of Halifax will see a difference, at least in the short term, Kokonis said.The nice thing about JFK is you’ve got a lot of international carriers serving that destination, which do not serve Newark, and definitely not LaGuardia, so not having that certainly that is a loss,” he said.</p>
<p>For Nova Scotia, certainly, it’s a loss, because it’s a great route for the business community.Kokonis speculated that Air Canada or its regional carrier Express (formerly Jazz), which is based out of Halifax, could step in to fill the void.Don’t ever say never to Air Canada (which) announced a flight to JFK last week from Toronto, and they haven’t been in the JFK market for probably 12 years or longer.Staples said discussions with other airlines are ongoing, though he declined to name them.We’ve been in conversation with other carriers and have every expectation to believe that you’ll see additional capacity put on New York.He said Delta Airlines will resume service to LaGuardia Airport on May 26, after having suspended direct service to JFK a couple of years ago.As of mid-July, Delta will offer two flights a day to LaGuardia.And right now their schedule shows that they’ll fly year-round once a day in the winter of 2012-13,” Staples said.So the option in between April 3 and May 26 for New York will be on United/Continental through Newark airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/02/01/american-airlines-will-be-stopping-direct-flights-from-halifax-to-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWI announced flights to Cuba to start March 21</title>
		<link>http://www.flightsinn.com/blog/2012/01/20/bwi-announced-flights-to-cuba-to-start-march-21/</link>
		<comments>http://www.flightsinn.com/blog/2012/01/20/bwi-announced-flights-to-cuba-to-start-march-21/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:37:06 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flights to Cuba]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2379</guid>
		<description><![CDATA[Charter Flights from Baltimore Washington International Thurgood Marshall Airport to Cuba will begin on March 21.The weekly service begins the week before Pope Benedict XVI is scheduled to visit the communist island nation.BWI announced Tuesday that the flights are scheduled to depart at 3 p.m. Airport officials say tickets for the service are available through [...]]]></description>
			<content:encoded><![CDATA[<p>Charter Flights from Baltimore Washington International Thurgood Marshall Airport to Cuba will begin on March 21.The weekly service begins the week before Pope Benedict XVI is scheduled to visit the communist island nation.BWI announced Tuesday that the flights are scheduled to depart at 3 p.m. Airport officials say tickets for the service are available through Island Travel &amp; Tours.</p>
<p>BWI announced last year that it was among several new markets that had received approval to provide service to Cuba by U.S. Customs and Border Protection. President Obama announced last January that the administration planned to expand charter flights to Cuba, which had been limited to three airports in Miami, Los Angeles and New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/01/20/bwi-announced-flights-to-cuba-to-start-march-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Snow in Chicago Grounds Flights</title>
		<link>http://www.flightsinn.com/blog/2012/01/13/heavy-snow-in-chicago-grounds-flights/</link>
		<comments>http://www.flightsinn.com/blog/2012/01/13/heavy-snow-in-chicago-grounds-flights/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:40:47 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flight to Chicago]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2363</guid>
		<description><![CDATA[Blowing and drifting snow in Chicago forced the cancellation of at least 460 flights and may tie up commuters.United Continental Holdings Inc., the world&#8217;s largest carrier, canceled 200 flights at O&#8217;Hare International Airport, said Mary Ryan, a spokeswoman for the Chicago-based company. Southwest Airlines Inc. canceled 100 from Midway International Airport, while American Airlines and [...]]]></description>
			<content:encoded><![CDATA[<p>Blowing and drifting snow in Chicago forced the cancellation of at least 460 flights and may tie up commuters.United Continental Holdings Inc., the world&#8217;s largest carrier, canceled 200 flights at O&#8217;Hare International Airport, said Mary Ryan, a spokeswoman for the Chicago-based company. Southwest Airlines Inc. canceled 100 from Midway International Airport, while American Airlines and its American Eagle regional carrier scrubbed 166, according to e-mails from the airlines.</p>
<p>The heaviest snow will fall later today and accumulations may reach 8 inches in the Chicago area, said Charles Mott, a National Weather Service<img class="alignright" src="http://weblogs.wgntv.com/chicago-weather/tom-skilling-blog/Modified%20IMG_0224%20%5B640x480%5D.jpg" alt="" width="233" height="174" /> meteorologist in Romeoville, Illinois.The winds are going to increase, too, late this afternoon or evening, making the rush hour interesting, Mott said by telephone.The weather service has issued winter storm warnings and advisories stretching across the Midwest and extended them in the Appalachian Mountains.</p>
<p>A winter weather advisory means falling snow will make travel difficult. A winter storm warning means significant snowfall is expected and travel will be dangerous. The weather service advises limiting travel to emergencies and keeping a flashlight, food and water in vehicles.Mott said this is the first significant snowfall for Chicago in what has been a mild winter. As much as 14 inches may fall in northern Indiana, according to the weather service.The storm is expected to track across the Great Lakes and into southern Ontario, Mott said.</p>
<p>Snow in Toronto</p>
<p>Toronto is expected to get light snow and rain late today and tomorrow, according to Environment Canada&#8217;s forecast. Freezing rain warnings have been issued for the eastern end of Lake Ontario, including Kingston, Ontario.A winter weather advisory has been issued on the U.S. side of Lake Ontario, including Buffalo, New York, and an ice-storm warning has been issued for northern New York from Watertown to Massena, according to the U.S. weather service.Two to 4 inches of snow is expected in Buffalo tomorrow and Detroit may receive 2 inches. In addition to the Midwest storm, heavy snow is also falling across the northern New England states of Vermont, New Hampshire and Maine.As much as 8 inches of snow and 2 inches of sleet may fall by tomorrow in Berlin, New Hampshire, about 150 miles north of Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flightsinn.com/blog/2012/01/13/heavy-snow-in-chicago-grounds-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights are cancelled</title>
		<link>http://www.flightsinn.com/blog/2011/10/30/flights-are-cancelled-10/</link>
		<comments>http://www.flightsinn.com/blog/2011/10/30/flights-are-cancelled-10/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 02:38:02 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flights to Abu Dhabi]]></category>
		<category><![CDATA[flights to Tokyo]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://www.flightsinn.com/blog/?p=2207</guid>
		<description><![CDATA[Air France expects to cancel about 200 flights on Sunday as a result of a five-day cabin crew strike over employment terms that began on Saturday in the middle of a busy holiday period.The carrier, which canceled 10 long-haul flights to destinations such as New York, Tokyo, Montreal, Abu Dhabi as well as cities in [...]]]></description>
			<content:encoded><![CDATA[<p>Air France expects to cancel about 200 flights on Sunday as a result of a five-day cabin crew strike over employment terms that began on Saturday in the middle of a busy holiday period.The carrier, which canceled 10 long-haul flights to destinations such as New York, Tokyo, Montreal, Abu Dhabi as well as cities in West Africa on Saturday, forecast more of the same on day two of the stoppage.Discontent among travelers appeared to have been limited to an extent by the advance warnings that reduced the number of people turning up to find themselves stranded at airports.</p>
<p>The airline said in a statement it was managing to ensure the operation of around 80 percent of some 1,000 daily flights, short- and long-haul, at the two major Paris airports, Orly and Charles de Gaulle on Sunday.Several<img class="alignright" src="http://keithgrenville.files.wordpress.com/2011/04/egypt-today-air-france.jpg" alt="" width="293" height="183" /> unions are urging cabin staff to strike until the end of Wednesday, raising the prospect of serious disruption during what is a busy travel period. One of their grievances is a plan to reduce staffing on long-haul trips.Tuesday, November 1 is a public holiday in France and many people take Monday off to extend the weekend break. It also falls during the mid-term school holidays.</p>
<p>Transport Minister Thierry Mariani denounced the strikers, saying they were shooting themselves in the foot by disrupting air traffic in a peak period.Management has been very clear. There is no threat of job cuts,&#8221; he told LCI television. &#8220;If the company has problems, it&#8217;s not a five-day strike at a big exodus time that will improve its image and competitiveness.Air France&#8217;s Michel Emeyriat, executive president of ground operations, said the unions&#8217; grievances were pure fantasy and accused them of irresponsibly insinuating that the airline was running flights with fewer cabin staff than required under safety regulations.</p>
